It's a Total Solar Eclipse in the Faroe Islands and Svalbard (Norway), and a Partial Solar Eclipse in Europe, northern and eastern Asia and northern and western Africa. The eclipse starts at 07:41 UTC and ends at 11:50 UTC.
Is this Total Solar Eclipse visible in Almería?
Where to see the eclipse
Regions seeing at least a partial eclipse: Europe, North/East Asia, North/West Africa, West in North America, Atlantic, Arctic.When the eclipse happens worldwide
The eclipse starts at one location and ends at another. The times below are actual times (in UTC) when the eclipse occurs.Event | UTC Time | Time in Almería* |
---|---|---|
First location to see partial eclipse begin | 20 de mar, 7:41 | 20 de mar, 8:41 |
First location to see full Eclipse begin | 20 de mar, 9:09 | 20 de mar, 10:09 |
Maximum Eclipse | 20 de mar, 9:45 | 20 de mar, 10:45 |
Last location to see full Eclipse end | 20 de mar, 10:22 | 20 de mar, 11:22 |
Last location to see partial Eclipse end | 20 de mar, 11:50 | 20 de mar, 12:50 |
No comments:
Post a Comment